-
We did it!
WE DID IT! Congratulations to ALL players for participating in and setting the record for the Longest Youth Baseball Game in Kansas History AND for raising money for our charities! The fundraising will continue for another couple weeks so KEEP RAISING MONEY!
Download the Official Certificate of Achievement (PDF format, 488 KB) and print it out. (You’ll need Adobe Reader, which you probably already have on your computer. If you don’t, you can download it here.)
Recent News
Extra, Extra, Extra Innings in Olathe, KS
Olathe Youth Baseball to play 24-hour baseball game for charity
Olathe, KS.-Sleep will be at a premium starting at noon on Saturday, June 5 when the 1500 players of Olathe Youth Baseball participate in Kansas’ first ever 24 hour marathon baseball game. The event will raise money for Olathe Youth Baseball, the Special Olympics and the local [...]
Saturday, June 5
| TIME | PC5 | PC6 | PC7 | PC8 | PC1 | PC2 | |
| NOON-1 | 8-T.Johnson/T.Johnson | 8-Canning/Christlieb | 8-Dammrich/Davis | 8-Fuller/Gipple | |||
| 1-2PM | 6-T.Johnson/Alger | 6-Artzer/Dunn | 11-Dammrich/Federico | 6-Jondle/Long | |||
| 2-3PM | 6-Novak/Reboulet | 9-Artzer/Hann | 7-Burton/McKay | 6-Rice/Schaffer | |||
| 3-4PM | 7-Enright/Finks | 7-Frank/Freund | 7-Goebel/Hobbs | 7-Earlywine/Emry | |||
| 4-5PM | 7-Nichols/Schuetz | 7-Dermody/8-Glassford | 8-Hiebert/Hoedl | 7-Hyatt/Stover | |||
| 5-6PM | 8-Martin/Mudloff | 8-Ray/Stelting | 8-Straub/Zuel | 8-B.Johnson/Lynn | |||
| 6-6:30PM | Special Olympics | ||||||
| 6-7PM | 9-Dodds | 9-Hunt/Kates | 9-Linkletter/Lynch | ||||
| 7-8PM | 9-Mullen/Neely | 9-O’Connor/Ost | 9-Paine/Prochko | 9-Rito/Robinson | |||
| 8-9PM | 9-Ryan/Scalzi | 9-Schmidt/Wiley | 9-Wilson/Zimmerman | 10-Hall/Inderhees | |||
| 9-10PM | 10-Hodson/Kinsella | 10-Legero/Magle | 10-Parson/Peacher | 10-Pittenger/Smith | |||
| 10-11PM | 13-Acosta/Arter | 13-Dotterweich/Frank | |||||
| 11-12PM | 13-Leek/Warwick | 13-Caldwell/Green | |||||
| 12-1AM | 13-Hoeven/Murphy | 14-Corder/Casey | |||||
| 1-2AM | 14-Crawford/Hellweg | 13-Murphy/Casey | |||||
| 2-3AM | 15-Barmann/Brown | ||||||
| 3-4AM | 15-Nickle/Plumlee | ||||||
| 4-5AM | 15-Caton/Klohr | ||||||
| 5-6AM | 15-Caton/17-Bailey | ||||||
| 6-7AM | 12-Glenn/Harrison | 12-Hall/Kelly | 12-Soltz/Cox | ||||
| 7-8AM | 12-Bruce/Goodeyon | 12-Halverson/Moore | 12-Lynch/Madden | ||||
| 8-9AM | 11-Carlson/Collins | 11-Cost/Cross | 12-Norton/Petrulis | 11-Good/Long | |||
| 9-10AM | 11-Mravunac/Vermilye | 11-Yeo/Harding | 11-Highfill/Morrison | 11-Mullins/Ruiz | |||
| 10-11AM | 11-Stack/Wade | 12-Roth/Thomas | 10-Dickson/Morin | 10-Ripp/Sullivan | |||
| 11-NOON | 6-Glenn/Hughes | 10-Ripp/Swift | |||||
Press Releases
Extra, Extra, Extra Innings in Olathe, KSOlathe Youth Baseball to play 24-hour baseball game for charity
Olathe, KS.-Sleep will be at a premium starting at noon on Saturday, June 5 when the 1500 players of Olathe Youth Baseball participate in Kansas’ first ever 24 hour marathon baseball game. The event will raise money for Olathe Youth Baseball, the Special Olympics and the local [...]
Fun Facts
Fun Facts #8Olathe hosts the annual Johnson County Old Settlers Days celebration, a tradition since 1898.


